<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Nest &#187; Editorial</title>
	<atom:link href="http://www.logicnest.com/archives/category/editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logicnest.com</link>
	<description>The personal weblog of Ian Luke Kane. Thoughts on mathematics, logic, and life. The beauty therein and the strangeness of it all.</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resume Writing Tips</title>
		<link>http://www.logicnest.com/archives/308</link>
		<comments>http://www.logicnest.com/archives/308#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:35:20 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=308</guid>
		<description><![CDATA[I&#8217;ve spent some time over the last week looking at resumes. I&#8217;ve had about 100 or so cross my email inbox from a variety of job posting sites, and I was reminded of a few quirks that people tend to fall into that are not at all helpful for getting yourself a job. I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-498" title="resume_pile" src="http://www.logicnest.com/wp-content/uploads/2009/11/resume_pile.jpg" alt="resume_pile" width="100" height="67" />I&#8217;ve spent some time over the last week looking at resumes. I&#8217;ve had about 100 or so cross my email inbox from a variety of job posting sites, and I was reminded of a few quirks that people tend to fall into that are not at all helpful for getting yourself a job. I&#8217;ve been on both sides of the hiring manager divide, and I thought I would relate some resume writing tips. There are a few examples given below that are IT-centric, so feel free to fill in your own examples as you&#8217;re reading.</p>
<ol>
<li><strong>Do not include an objective section:</strong> Objective lines are always generic; they say nothing that differentiates you from others who are applying. I would much rather that a person has an overview section that includes your career highlights or technical capabilities. Telling me that you&#8217;re &#8220;interested in using your skills in an innovative and challenging environment&#8221; says nothing and wastes precious space. Rather, tell me that you &#8220;have 5 years experience in data warehousing technologies, including the deployment of 3 large scale data cubes.&#8221; The former is a statement that tells me nothing specific. The latter gives me a much better idea of who you are professionally and what you&#8217;re capable of accomplishing.</li>
<li><strong>Proofread:</strong> Your resume is the first piece of work you’ve created that I see. Do you really expect me to trust your level of conscientiousness if you’re not capable of adequately proofreading your public facing professional document? The answer should be no. This includes not only spelling and grammar, but consistent formatting.</li>
<li><span><span><span> </span></span></span><strong>Do not use a generic resume template:</strong> Again, when a hiring manager is looking at stacks of resumes, differentiation makes a difference. If your resume blends in with 50 others, it’s a safe bet that I’m not going to remember yours. It&#8217;s worth your while to spend some time planning out the formatting of your resume for uniqueness.</li>
<li><strong>Tell me what you’ve done; tell me what it accomplished: </strong>Most people do the former, but few do the latter. I oftentimes read resume blurbs like &#8220;program effectively in C#.&#8221; A sentence like this relates to me your skill set, but it doesn&#8217;t tell me what you&#8217;ve done with this skill. A blurb like &#8220;programmed a replacement CRM system in C#, increasing application performance and saving the company $50K over the previously licensed CRM system&#8221; not only relays your skills, but it tells me what your skills have accomplished.</li>
<li><strong>Use white space: </strong>White space is capable of focusing the attention of the reader on particular pieces of the resume. More often than not, I receive what I refer to as &#8220;machine gun&#8221; resumes. These are resumes that use 8 point font, have 0.15in margins, and have full lines of text on every line. The thinking here seems to be that if you&#8217;re able to throw every possible thing you&#8217;ve ever done or read about (or whatever) at the manager, they&#8217;ll be impressed. Actually, it&#8217;s quite the opposite. If it&#8217;s difficult for me to focus on your resume, and there&#8217;s no indication of what pieces of the document you&#8217;d like for me to focus on, sensory overload takes over and it&#8217;s nearly impossible for me to remember anything about your resume.</li>
<li><strong>Do not refer to yourself in the third person:</strong> It sounds ridiculous, but I’ve seen this in a lot of resumes. You cannot vouch for yourself. By referring to yourself in the third person you sound silly. Do not do this.</li>
<li><strong>No images:</strong> Please don&#8217;t include any images. I&#8217;m sure some people will disagree with this one, but I don&#8217;t think that it&#8217;s appropriate. For tech resumes, I understand that people are sometimes interested in including graphics that represent certain received certifications. While these certifications should certainly be listed in the resume, please exclude the graphics. There have been several times where people have included graphics for certifications that have NOTHING to do with the position they&#8217;re applying to. And this tells me that they&#8217;re simply blanketing job sites with resumes rather than to tailor their search to specific positions.</li>
</ol>
<p>There are a lot of other recommendations I could give, but others have already done a great job of this. Please check out these other resume tip sites:</p>
<p><a href="http://www.taos.com/resumetips.html" target="_self">Resume Tips from Taos</a><a href="http://www.dailywritingtips.com/resume-writing-tips/" target="_self"><br />
44 Resume Writing Tips from Daily Writing Tips<br />
</a><a href="http://www.youtube.com/watch?v=RIG4_GNHHHg" target="_self">12 Important Resume Tips (YouTube)</a></p>
<p>(Photo by <a href="http://www.flickr.com/photos/wwworks/">woodleywonderworks</a>)</p>
<div style="margin:5px" align="left"><script type="text/javascript"><!--
google_ad_client = "pub-5336459470807363";
/* LogicNest */
google_ad_slot = "1568862714";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/308/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Consequences of Trusting Computers</title>
		<link>http://www.logicnest.com/archives/284</link>
		<comments>http://www.logicnest.com/archives/284#comments</comments>
		<pubDate>Fri, 29 May 2009 09:31:43 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=284</guid>
		<description><![CDATA[Computers were created in large measure to solve problems. And the programs that run on computers are designed to solve these problems. And those programs generally run to do exactly what we tell them to do. And much of what we tell them to do is straightforward in the sense that the problems they solve [...]]]></description>
			<content:encoded><![CDATA[<p>Computers were created in large measure to solve problems. And the programs that run on computers are designed to solve these problems. And those programs generally run to do exactly what we tell them to do. And much of what we tell them to do is straightforward in the sense that the problems they solve follow the <a href="http://en.wikipedia.org/wiki/Principle_of_contradiction" target="_self">law of non-contradiction</a>, i.e. an answer provided by a computer for a specific problem is either true or not true, but never both simultaneously.</p>
<p>I can program a computer to answer for me the question, &#8220;What is three factorial?&#8221;<br />
The answer provided, hopefully &#8220;six&#8221;, is either true or not true, but is quite obviously not both.</p>
<p>I&#8217;m ignoring some gray areas here, particularly in the places where problems are solved by computers learning, a la genetic algorithms in the case of Roger Alsing&#8217;s <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" target="_self">EvoLisa</a> program or neural nets in the case of <a href="http://www.gnubg.org/" target="_self">GNU Backgammon</a>. But even in these arenas, computers are programmed to perform specific tasks that solve (or approximate) particular problems. For the rest of this post, I&#8217;m generally referring to the simpler class of problems, though I will touch on how decisions made within the financial sector over the last several years have in part caused our current global economic situation based on solutions to incomplete mathematical models.</p>
<p>I really started thinking about this issue in relation to the now famous <a href="http://verizonmath.blogspot.com/" target="_self">Verizon Math</a> site and associated videos that show just how hapless humans can be when we depend entirely on computers to return the correct answer. What I&#8217;m saying here is that we&#8217;ve more or less reached the point where we believe that computers will always return the correct answer, and forget that while computer programmers aim to have their programs answer on the &#8220;true&#8221; side of the law of non-contradiction, sometimes this unfortunately isn&#8217;t the case.</p>
<p>If you&#8217;d like a poignant example, please watch this video, where several Verizon employees fail to recognize how their computer system has overcharged the customer on the phone. I don&#8217;t bring this video up to pick on Verizon specifically, but this is an issue that has gained a lot of attention over the last several months:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lCJ3Oz5JVKs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/lCJ3Oz5JVKs&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now, here&#8217;s the point: Though Verizon is in the wrong, the employees are not willing to recognize the error. And why is this the case? I can think of several reasons.</p>
<ol>
<li>Verizon employees are used to hearing customers complain about how they have been mischarged, and generally speaking the customer is wrong.</li>
<li>These Verizon employees do not understand the math being explained to them by the customer.</li>
<li>These Verizon employees are trusting what their computer system is telling them without fail.</li>
</ol>
<p>And I think that all three issues played a part in the lack of understanding of the employees. But the issue that bothers me the most is the third, that the employees infallibly trust their computer system. What bothers me most about this story is that even in the face of blatant mathematical reasoning, the belief of the employees was to side with the answer provided by the computer. And the computer was incorrect. Due to a variety of circumstances, the math provided by the computer program did not match the price quote delivered by Verizon. And rather than viewing the computer as the product of human intellict, they viewed the computer as the objective arbiter.</p>
<p>Using the computer as an objective arbiter is a dangerous business for a variety of reasons, including most notably that the program returning the answer can be incomplete or incorrect. In the case of the recent financial meltodown, at least part of the blame can be placed on mathematical models that viewed sets of risk transactions (e.g. credit default swaps) as indepdent events. As it turns out, these events were NOT independent. Here&#8217;s an <a href="http://firedoglake.com/2008/10/23/credit-default-swaps-if-it-talks-like-insurance-if-it-walks-like-insurance-it-should-re-regulated-like-insurance/" target="_self">article </a>about this. But an assumption of the program was to treat them independently. So was the computer wrong? Practically speaking, in retrospect, yes. But I don&#8217;t think that&#8217;s the right way of looking at it. The computer was answering the question based upon the programmer&#8217;s intent. And it was answering the question correctly in that sense.</p>
<p>What&#8217;s the moral of the story? Basically, it&#8217;s that computers answer problem in EXACTLY the ways they are programmed to do so. No more and no less. Computers are designed to be &#8220;right&#8221;, but it doesn&#8217;t mean that it will always pan out this way. Treating them as flawless objective arbiters is farming out your intellect. And while I&#8217;m certainly not saying that computers and their programs can&#8217;t be trusted (hell, it&#8217;s what I do for a living), I&#8217;m also saying that it&#8217;s a good idea to treat them as if they&#8217;re a product of humanity.</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=284&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/284/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G-20 in Pittsburgh and Hockey</title>
		<link>http://www.logicnest.com/archives/269</link>
		<comments>http://www.logicnest.com/archives/269#comments</comments>
		<pubDate>Fri, 29 May 2009 02:12:48 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=269</guid>
		<description><![CDATA[It&#8217;s not very often that I blog about my hometown of Pittsburgh, but today is one of those days. Congratulations to Pittsburgh, which will be hosting the G-20 summit this coming September. Good stuff. You can read the AP version of the story here. Of course, when the White House made the announcement today the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" title="PittsburghByNight" src="http://www.logicnest.com/wp-content/uploads/2009/11/PittsburghByNight.gif" alt="PittsburghByNight" width="150" height="110" />It&#8217;s not very often that I blog about my hometown of Pittsburgh, but today is one of those days. Congratulations to Pittsburgh, which will be hosting the G-20 summit this coming September. Good stuff. You can read the AP version of the story <a href="http://www.google.com/hostednews/ap/article/ALeqM5hySHcABqpeZk0WUIIFnDMRIQ5k5QD98FFVT80">here</a>. Of course, when the White House made the announcement today the media&#8217;s response was along the lines of &#8220;Whaaaaaat?!&#8221; But as a person whose lived in Pittsburgh for a long time, I&#8217;m very excited for this positive attention. We have a lot to offer in this city, and I&#8217;m glad that to show that to the world.</p>
<p>In addition, I must say that I&#8217;m ridiculously excited to see the Pittsburgh Penguins back in the Stanley Cup finals for the second year in a row. Sports, of course, are one of the major reasons people know about Pittsburgh, and between the Steelers and the Penguins, the city has had a good run as of late. The Pens didn&#8217;t pull it out last year, but I&#8217;m feeling good for this year.</p>
<p>LET&#8217;S GO PENS!</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=269&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Anniversary of Kurt Gödel&#8217;s Death</title>
		<link>http://www.logicnest.com/archives/143</link>
		<comments>http://www.logicnest.com/archives/143#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:31:04 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Logic/Math]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[HIlbert Program]]></category>
		<category><![CDATA[Incompleteness Theorem]]></category>
		<category><![CDATA[Kurt Gödel]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=143</guid>
		<description><![CDATA[Kurt Gödel died 31 years ago today. From the little I&#8217;ve read of his life, and from the even smaller amount that I truly grasp from his work, I believe that only in reality could such a fantastic and somewhat lamentable figure come to be. He was included in the infamous Vienna Circle, but was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plato.stanford.edu/entries/goedel/" target="_self"><img class="alignleft size-full wp-image-459" title="godel" src="http://www.logicnest.com/wp-content/uploads/2009/11/godel.gif" alt="godel" width="150" height="120" />Kurt Gödel</a> died 31 years ago today. From the little I&#8217;ve read of his life, and from the even smaller amount that I truly grasp from his work, I believe that only in reality could such a fantastic and somewhat lamentable figure come to be. He was included in the infamous <a href="http://en.wikipedia.org/wiki/Vienna_Circle" target="_self">Vienna Circle</a>, but was himself a Platonist. He was shy, reclusive, and prone to illnesses both physical and mental. He was a friend to Albert Einstein. And he shook the world of mathematics in a way that destroyed the <a href="http://plato.stanford.edu/entries/hilbert-program/" target="_self">Hilbert program</a>. In simple terms, he showed that the mechanization of mathematics could not be fully automated, or that mathematics was not something that could be neatly placed in a box and tied up with a bow.</p>
<p><a href="http://plus.maths.org/issue39/features/dawson/" target="_self">John W Dawson Jr.</a> explains the first of Gödel&#8217;s Incompleteness Theorems by saying, &#8220;In his 1931 paper Gödel showed that, no matter how you formulate the  axioms for number theory, there will always be some statement that is true  of the natural numbers, but that can&#8217;t be proved. (That is, objects that  obey the axioms of number theory but fail to behave like the natural numbers  in some other respects do exist.)&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/John_von_Neumann" target="_self">John Von Neumann</a>, certainly one of the greatest mathematicians of the 20th century, had the following to say in a letter shortly after the publication of the Incompleteness theorems:</p>
<blockquote><p>Thus today I am of the opinion that 1. Gödel has shown the unrealizability of Hilbert&#8217;s program. 2. There is no more reason to reject intuitionism (if one disregards the aesthetic issue, which in practice will also for me be the decisive factor). Therefore I consider the state of the foundational discussion in Königsberg to be outdated, for Gödel&#8217;s fundamental discoveries have brought the question to a completely different  level.</p></blockquote>
<p>Another way of summing this up is to say, &#8220;this work has changed the way we must view mathematics.&#8221; I have to imagine that the fame of the majority of famous people peaks in the prime of life, only to wane with time and death. Only the smallest number of people see their influence grow with time, as reflection shows their achievements to be truly monumental. Gödel, I believe, sits comfortably in the latter group.</p>
<p>Obviously, I have a bit of a crush.</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Calculators and Overkill</title>
		<link>http://www.logicnest.com/archives/122</link>
		<comments>http://www.logicnest.com/archives/122#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:49:01 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Calculator]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=122</guid>
		<description><![CDATA[I really enjoyed reading this post about the physicality of a calculator over at Social Mathematics. The idea of having a simple calculator available to you in your workplace or home office setting is intriguing to me. I must admit that I do enjoy having a basic little calculator at my disposal. I know that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-441" title="calculator" src="http://www.logicnest.com/wp-content/uploads/2009/11/calculator.jpg" alt="calculator" width="67" height="100" />I really enjoyed reading <a href="http://samus.wordpress.com/2008/09/28/physicality-of-a-basic-calculator/" target="_self">this</a> post about the physicality of a calculator over at <a href="http://samus.wordpress.com/" target="_self">Social Mathematics</a>. The idea of having a simple calculator available to you in your workplace or home office setting is intriguing to me. I must admit that I do enjoy having a basic little calculator at my disposal. I know that I can open up a spreadsheet on my computer to take care of some maths, or that I can simply use my brain, but there&#8217;s something about using a calculator for basic arithmetic that is appealing to me. I tend to use the calculator as a sort of extension to my short term memory.</p>
<p>Of course, it&#8217;s quite possible to take this idea to the extreme. Many moons ago at a previous job, there was an individual who worked there that was not the sharpest crayon in the box. We&#8217;ll call this individual &#8220;Slowbe&#8221;, and we will assume for this story that Slowbe was a man.</p>
<p>Slowbe was well known for his occasional mental lapses, and I remember hearing a story about him sitting in a meeting with several others, going over various numbers in a spreadsheet. This was a spreadsheet that Slowbe had created himself. As the group was looking at the numbers, Slowbe decided that he wanted to add up several numbers in the spreadsheet. So he left the conference room, walked around 300 meters round trip to his desk, and returned with a pocket calculator.</p>
<p>Now, I&#8217;m not sure if you, the reader, are familar with Excel. But when you have a spreadsheet open, and there are several numbers within this spreadsheet which you&#8217;d like to add up, doing this requires about 0.4 seconds worth of work. In essence, Excel can act quite easily as a really stinkin&#8217; powerful calculator. Everyone in the meeting (most of whom were IT people), sort of looked at one another with &#8220;What just happened?&#8221; kind of faces.</p>
<p>This, my friends, is overkill.</p>
<p>(Picture by <a href="http://flickr.com/photos/draggin/" target="_self">draggin</a> of a <a href="http://flickr.com/photos/draggin/15223525/" target="_self">Little Professor Calculator</a> created by Texas Instruments in 1976.)</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/122/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Midnight Due Dates</title>
		<link>http://www.logicnest.com/archives/106</link>
		<comments>http://www.logicnest.com/archives/106#comments</comments>
		<pubDate>Sun, 23 Mar 2008 17:04:33 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Midnight Due Dates]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/106</guid>
		<description><![CDATA[I&#8217;ve always hated when professors have midnight due dates for assignments. This is because there doesn&#8217;t seem to be a grand understanding of what a midnight due date actually means. For instance, consider that I&#8217;m taking two courses, and that each of them has an assignment due at midnight on April 1. For Professor X, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" title="PittsburghByNight" src="http://www.logicnest.com/wp-content/uploads/2009/11/PittsburghByNight.gif" alt="PittsburghByNight" width="150" height="110" />I&#8217;ve always hated when professors have midnight due dates for assignments. This is because there doesn&#8217;t seem to be a grand understanding of what a midnight due date actually means. For instance, consider that I&#8217;m taking two courses, and that each of them has an assignment due at midnight on April 1. For Professor X, midnight on April 1 actually corresponds to 00:00:01 on April 1, i.e. the very first moment after midnight on April 1. For Professor Z, midnight on April 1 corresponds to 23:59:59 on April 1, i.e. the very last moment before midnight on April 2. This has bothered me so much that I&#8217;ve done a small amount of research, and have come to realize that Professor X is actually correct.</p>
<p>From the <a href="http://wwp.greenwichmeantime.com/info/noon.htm" target="_blank">official</a> Greenwich Mean Time website, &#8220;Every day starts precisely at midnight and A.M. starts immediately after that point in time e.g. 00:00:01 A.M.&#8221; This may seem to be obvious, but there&#8217;s a remarkable amount of confusion over the issue. Professors who understand this call for due dates of 11:59:59 PM on a particular day. The airline industry always rounds similarly so as to not confuse customers. So if you ever have an assignment due at midnight, it may be in your best interest to check with your professor about what she or he really means!</p>
<p>Here are a few links other than the official one above that will give you more information about noon and midnight:</p>
<ul>
<li><a href="http://physics.nist.gov/News/Releases/questions.html" target="_blank">NIST</a></li>
<li><a href="http://en.wikipedia.org/wiki/Midnight" target="_blank">Wikipedia</a></li>
<li><a href="http://www.coolquiz.com/trivia/explain/docs/time.asp" target="_blank">CoolQuiz</a></li>
</ul>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=106&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/106/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Math that Doesn&#8217;t Stick</title>
		<link>http://www.logicnest.com/archives/92</link>
		<comments>http://www.logicnest.com/archives/92#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:16:05 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/92</guid>
		<description><![CDATA[Memory is a strange thing. I was thinking about this the other night in the context of a few simple math facts that have somehow always alluded my memory. For instance, whenever I have to mentally compute either 7+5 or 8+5 I really have to think about it. I&#8217;m not quite sure why. My conjecture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-458" title="glue" src="http://www.logicnest.com/wp-content/uploads/2009/11/glue.jpg" alt="glue" width="52" height="75" />Memory is a strange thing. I was thinking about this the other night in the context of a few simple math facts that have somehow always alluded my memory. For instance, whenever I have to mentally compute either 7+5 or 8+5 I really have to <strong>think</strong> about it. I&#8217;m not quite sure why. My conjecture is that I was absent from primary school on that particular day, and simply never recovered. I had a similar experience with the lower-case cursive letter &#8220;k&#8221;.</p>
<p>Does anyone else out there have a similar experience? I&#8217;m sure that this phenomenon is fairly universal. Science is teaching us some amazing and unexpected stuff about how the mind works, and so I suppose that it&#8217;s not surprising that sometimes &#8220;easy&#8221; facts escape us.</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Pens!</title>
		<link>http://www.logicnest.com/archives/82</link>
		<comments>http://www.logicnest.com/archives/82#comments</comments>
		<pubDate>Wed, 14 Mar 2007 02:43:49 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/82</guid>
		<description><![CDATA[As a lifetime resident of Pittsburgh, Pennsylvania, I&#8217;d like to take this moment to express my happiness at learning that the Pittsburgh Penguins hockey organization will be staying in the city. Thank you to Mario Lemieux and the countless others who put forth both effort and patience in making this deal a reality. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-485" title="penguins" src="http://www.logicnest.com/wp-content/uploads/2009/11/penguins.jpeg" alt="penguins" width="101" height="95" />As a lifetime resident of Pittsburgh, Pennsylvania, I&#8217;d like to take this moment to express my happiness at learning that the <a href="http://www.pittsburghpenguins.com/" target="_blank">Pittsburgh Penguins</a> hockey organization will be staying in the city. Thank you to <a href="http://en.wikipedia.org/wiki/Mario_Lemieux" target="_blank">Mario Lemieux</a> and the countless others who put forth both effort and patience in making this deal a reality. If you have no idea what I&#8217;m talking about, read a little bit about the outcome of this long ordeal <a href="http://kdka.com/topstories/local_story_072183621.html" target="_blank">here</a>. I grew up in a family that followed hockey closely, and I loved watching Lemieux and company win two Stanley Cup championships for the city of Pittsburgh in the early 90s. I&#8217;m glad that I&#8217;ll be able to see more hockey in this city! Let&#8217;s go Pens!</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is America Too Damn Religious?</title>
		<link>http://www.logicnest.com/archives/79</link>
		<comments>http://www.logicnest.com/archives/79#comments</comments>
		<pubDate>Thu, 08 Mar 2007 15:33:31 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[Intelligence Squared]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/79</guid>
		<description><![CDATA[Yesterday I listened to a fantastic podcast from the NPR program Intelligence Squared U.S.. From the website, &#8220;Intelligence Squared U.S. brings Oxford-style debating to America &#8211; one motion, one moderator, three panelists for the motion and against.&#8221; The specific program I listened to examines the question, &#8220;Is America Too Damn Religious?&#8221;, which is a particularly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-483" title="npr" src="http://www.logicnest.com/wp-content/uploads/2009/11/npr.gif" alt="npr" width="125" height="42" />Yesterday I listened to a fantastic podcast from the <a href="http://www.npr.org/">NPR</a> program <a href="http://www.npr.org/intelligencesquared" target="_blank">Intelligence Squared U.S.</a>. From the website, &#8220;Intelligence Squared U.S. brings Oxford-style debating to America &#8211; one motion, one moderator, three panelists for the motion and against.&#8221; The specific program I listened to examines the question, &#8220;Is America Too Damn Religious?&#8221;, which is a particularly fascinating question to me. The panelists present a scope of different opinions on this issue, and most of the comments are well thought out. Everyone is generally respectful, which is a trait I find important in this type of programming. The reflections are at times theological, political, and practical, which was an interesting mixture to listen to. The entire program can be found <a href="http://www.npr.org/templates/story/story.php?storyId=7422542" target="_blank">here</a>. It&#8217;s possible to download a free MP3 version of the program on this page. For those of you with iTunes, you can also find an abbreviated version of the debate by looking for the Intelligence Squared U.S. podcast (which is also free).  The entire debate runs about 1.5 hours (the abbreviated podcast is about 1 hour), but I think it&#8217;s worth it. For those familiar with the issues surrounding this debate I wouldn&#8217;t expect to find too much new information, but what I thought was interesting was the particular representation of viewpoints associated with the panelists.</p>
<div style="margin:5px" align="left"><!--adsense--></div><img src="http://www.logicnest.com/?ak_action=api_record_view&id=79&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs and Vegetarianism</title>
		<link>http://www.logicnest.com/archives/65</link>
		<comments>http://www.logicnest.com/archives/65#comments</comments>
		<pubDate>Thu, 01 Feb 2007 12:32:43 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Vegetarianism]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/65</guid>
