<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Nest &#187; iPhone</title>
	<atom:link href="http://www.logicnest.com/archives/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logicnest.com</link>
	<description>The personal site of Ian Luke Kane. Thoughts on mathematics, logic, and life. The beauty therein and the strangeness of it all.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone Math Application: Mandelbrot</title>
		<link>http://www.logicnest.com/archives/121</link>
		<comments>http://www.logicnest.com/archives/121#comments</comments>
		<pubDate>Sat, 13 Sep 2008 00:43:44 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Julia Set]]></category>
		<category><![CDATA[Mandelbrot Set]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=121</guid>
		<description><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br />For those of you interested in the iPhone, a developer named alpheccar has released an application for the device named Mandelbrot, which is a fractal generation tool of the famous Mandelbrot set. It&#8217;s a fantastic little free application that allows the user to zoom in on various pieces of the fractal using the typical touch [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br /><p><img class="alignleft size-full wp-image-479" title="mbset" src="http://www.logicnest.com/wp-content/uploads/2009/11/mbset.jpg" alt="mbset" width="192" height="128" />For those of you interested in the <a href="http://www.apple.com/iphone/" target="_self">iPhone</a>, a developer named <a href="http://www.alpheccar.org/">alpheccar</a> has released an application for the device named <a href="http://www.alpheccar.org/">Mandelbrot</a>, which is a fractal generation tool of the famous <a href="http://en.wikipedia.org/wiki/Mandelbrot_set" target="_blank">Mandelbrot set</a>. It&#8217;s a fantastic little <strong>free</strong> application that allows the user to zoom in on various pieces of the fractal using the typical touch screen commands of the iPhone. Users are also able to discover <a href="http://en.wikipedia.org/wiki/Julia_set" target="_blank">Julia sets</a> within the fractal, and to switch back and forth between the Mandelbrot and Julia sets.</p>
<p>Many color palettes are included, and the most recent version (1.3.3) allows for palette animation, which creates a great visual effect. The animation is relatively fast, and can be either automatically or manually set. By selecting manual animation, users have the option of setting a slide bar that controls both the speed and accuracy of animation. It&#8217;s also possible to save animations to the photo book on the phone.</p>
<p>It&#8217;s a great for education and visual entertainment. I really appreciate that this developer took the time to develop such an application and then to distribute it freely. That&#8217;s a great gesture. For those of you with an iPhone, a direct link to the application can be found <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=285558755&amp;mt=8" target="_self">here</a>.</p>
<p>FYI, the photo from this post was taken within the Mandelbrot application and later exported to my computer. Good stuff. Good job, <a href="http://www.alpheccar.org/">alpheccar</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/121/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

