<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Nest &#187; Mandelbrot</title>
	<atom:link href="http://www.logicnest.com/archives/tag/mandelbrot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logicnest.com</link>
	<description>The personal site of Ian Luke Kane. Thoughts on mathematics, logic, and life. The beauty therein and the strangeness of it all.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JAME Fractal Graphics Platform</title>
		<link>http://www.logicnest.com/archives/209</link>
		<comments>http://www.logicnest.com/archives/209#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:48:41 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[JAME]]></category>
		<category><![CDATA[Mandelbrot]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=209</guid>
		<description><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br />While browsing Apple&#8217;s website for various openly available math related downloads, I came across JAME, the Java Real-Time Multi-Threaded Fractal Platform. It&#8217;s awesome. The JAME website provides the following description: JAME is a Java real-time, multi-threaded fractal graphics platform which supports images and animations. The core of JAME is the graphics engine which supports layers, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br /><p>While browsing <a href="http://www.apple.com/downloads/" target="_self">Apple&#8217;s website</a> for various openly available math related downloads, I came across JAME, the Java Real-Time Multi-Threaded Fractal Platform. It&#8217;s awesome. The<a href="http://jame.sourceforge.net/" target="_self"> JAME website</a> provides the following description:</p>
<blockquote><p>JAME is a <a title="Read more about Java platform" href="http://java.sun.com/" target="java">Java</a> real-time, multi-threaded fractal graphics platform which supports images and animations. The core of JAME is the graphics engine which supports layers, filters, effects and alpha composition. JAME creates Mandelbrot and Julia fractals and supports zoom, rotation and colours shifting.</p></blockquote>
<p>The software is entirely free (under <a title="Read more about GNU General Public License version 3" href="http://www.fsf.org/licensing/licenses/gpl.html" target="fsf">GPL3</a>) and is available for Windows, Mac OS X, and Linux as long as you have met some minimum memory requirements and have an up-to-date version of the <a title="Download the Java Runtime Environment" href="http://java.sun.com/javase" target="java">Java Runtime Environment</a> installed. The website for the project contains some wonderful tutorials to help get you started, and your creations are exportable to various photo and movie extensions. I created the following clip entirely with JAME:</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EavgsHirN1Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EavgsHirN1Y&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Now, the rendering of this clip took a while on my Macbook Pro, so if you start playing around keep in mind that the rendering of various movie clips could take a significant amount of time, especially if you increase the frame rate, etc. But the clip above took about 5 minutes to create minus the rendering time. That&#8217;s pretty awesome for out of the box capability, let alone all of the customizations that are possible once you learn more about the environment.</p>
<p>There&#8217;s a <a href="http://jame.sourceforge.net/#gallery" target="_self">gallery of photos</a> on the site to give you an idea of what&#8217;s possible to create more a more advanced user, and some awesome photos have been bundled together into a book that can be purchased <a href="http://www.blurb.com/bookstore/detail/388894" target="_self">here</a>. I&#8217;ve seen various movies online that show fractal exploration, but it&#8217;s a whole other thing entirely to be in control of the exploration. If you have any interest at all in fractals or mathematical art, I highly suggest checking out the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/209/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Fractal Video</title>
		<link>http://www.logicnest.com/archives/81</link>
		<comments>http://www.logicnest.com/archives/81#comments</comments>
		<pubDate>Sat, 10 Mar 2007 21:39:51 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Logic/Math]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Mandelbrot]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/81</guid>
		<description><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br />Fractals are beautiful things. If you don&#8217;t know what a fractal is, you should read this for a general overview. The most famous fractal (and one of the most mathematically simple) is the Mandelbrot Set, which is named after its discoverer Benoit Mandelbrot. For awhile I&#8217;ve wanted to include some sort of video of the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="504" src="http://www.logicnest.com/wp-content/uploads/2009/02/fractal.jpg" class="attachment-featured-image wp-post-image" alt="(Image by anroir)" title="fractal" /></p><br /><p>Fractals are beautiful things. If you don&#8217;t know what a fractal is, you should read <a href="http://mathworld.wolfram.com/Fractal.html" target="_blank">this</a> for a general overview. The most famous fractal (and one of the most mathematically simple) is the Mandelbrot Set, which is named after its discoverer <a href="http://en.wikipedia.org/wiki/Beno%C3%AEt_Mandelbrot">Benoit Mandelbrot</a>. For awhile I&#8217;ve wanted to include some sort of video of the Mandelbrot Set &#8220;in action&#8221;. The following video shows what happens when you &#8220;zoom in&#8221; on a portion of this fractal. It&#8217;s quite interesting. Suffice is it to say that if I ever fall into a bottomless pit, I hope that bottomless pit is like falling into the Mandelbrot Set. At least that way there would be good stuff to look at. There are several other videos out there on the web that show other perspectives of zooming into this particular fractal, so if you like what you see here head over to <a href="http://www.youtube.com" target="_blank">YouTube</a> or what not and search for some more! The math rock song in the video was written by Jonathan Coulton. If you listen to the lyrics they actually explain a little bit about how to graph this particular fractal. Check out his website <a href="http://www.jonathancoulton.com/lyrics/mandelbrot-set" target="_blank">here</a>. [<strong>Warning: For those of you with sensitive ears, the song that accompanies the video has a few curse words scattered throughout!</strong>]</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/gEw8xpb1aRA" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gEw8xpb1aRA" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/81/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

