<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Nest &#187; Music</title>
	<atom:link href="http://www.logicnest.com/archives/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logicnest.com</link>
	<description>The personal site of Ian Luke Kane. Thoughts on mathematics, logic, and life. The beauty therein and the strangeness of it all.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pi Music Experiment</title>
		<link>http://www.logicnest.com/archives/76</link>
		<comments>http://www.logicnest.com/archives/76#comments</comments>
		<pubDate>Tue, 26 Dec 2006 18:53:00 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Logic/Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pi]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=76</guid>
		<description><![CDATA[<p><img width="640" height="464" src="http://www.logicnest.com/wp-content/uploads/2009/03/pi.jpg" class="attachment-featured-image wp-post-image" alt="(Image by thetorpedodog)" title="pi" /></p><br />I love when people intentionally mix together mathematics and art, and one of the best examples of this merger that I&#8217;ve seen for awhile can be found here. As the site itself says, &#8220;this experiment attempts to convert the first 10,000 digits of pi into a musical sequence.&#8221; You have the ability to choose several [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="464" src="http://www.logicnest.com/wp-content/uploads/2009/03/pi.jpg" class="attachment-featured-image wp-post-image" alt="(Image by thetorpedodog)" title="pi" /></p><br /><p>I love when people intentionally mix together mathematics and art, and one of the best examples of this merger that I&#8217;ve seen for awhile can be found <a href="http://avoision.com/experiments/pi10k" target="_blank">here</a>. As the site itself says, &#8220;this experiment attempts to convert the first 10,000 digits of pi into a musical sequence.&#8221; You have the ability to choose several preset music scales, or can choose 10 notes either manually or randomly. It takes a few minutes to play through the sequence, and the sounds are quite transfixing. Even though this meshing of pi and music is somewhat artificial, the result is wonderful. It&#8217;s worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/76/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Finite Simple Group of Order Two: Funny Math Song</title>
		<link>http://www.logicnest.com/archives/72</link>
		<comments>http://www.logicnest.com/archives/72#comments</comments>
		<pubDate>Fri, 17 Nov 2006 00:00:46 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Logic/Math]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=72</guid>
		<description><![CDATA[<p><img width="637" height="331" src="http://www.logicnest.com/wp-content/uploads/2008/09/42.jpg" class="attachment-featured-image wp-post-image" alt="(Image by wadem)" title="42" /></p><br />Yet another reason why I&#8217;m a total dork. If you don&#8217;t understand what&#8217;s going on just laugh when the people in the video laugh. Trust me, it&#8217;s funny. Also, this is actually what you do in graduate school.]]></description>
			<content:encoded><![CDATA[<p><img width="637" height="331" src="http://www.logicnest.com/wp-content/uploads/2008/09/42.jpg" class="attachment-featured-image wp-post-image" alt="(Image by wadem)" title="42" /></p><br /><p>Yet another reason why I&#8217;m a total dork. If you don&#8217;t understand what&#8217;s going on just laugh when the people in the video laugh. Trust me, it&#8217;s funny. Also, this is actually what you do in graduate school. <img src='http://www.logicnest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UTby_e4-Rhg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UTby_e4-Rhg&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/72/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

