<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Logic Nest</title>
	<atom:link href="http://www.logicnest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logicnest.com</link>
	<description>The personal weblog of Ian Luke Kane. Thoughts on mathematics, logic, and life. The beauty therein and the strangeness of it all.</description>
	<pubDate>Wed, 16 Jul 2008 23:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Pirahã People and Numeracy</title>
		<link>http://www.logicnest.com/archives/116</link>
		<comments>http://www.logicnest.com/archives/116#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:42:02 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Linguistics]]></category>

		<category><![CDATA[Logic/Math]]></category>

		<category><![CDATA[Daniel L. Everett]]></category>

		<category><![CDATA[Edward Gibson]]></category>

		<category><![CDATA[Numeracy]]></category>

		<category><![CDATA[Pirahã]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=116</guid>
		<description><![CDATA[I came across this article today on Science Daily that talks about the Pirahã, which, according to Wikipedia, are &#8220;an indigenous hunter-gatherer tribe of Amazon natives, who mainly live on the banks of the Maici River in Brazil&#8221;. The Science Daily article introduced me to the fact that this tribe has no concept of precise [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" src="/wp-content/themes/modern/pictures/amazon.jpg" alt="" width="150" height="89" />I came across this <a href="http://www.sciencedaily.com/releases/2008/07/080714111940.htm" target="_self">article</a> today on Science Daily that talks about the Pirahã, which, according to <a href="http://en.wikipedia.org/wiki/Pirah%C3%A3_people" target="_blank">Wikipedia</a>, are &#8220;an indigenous hunter-gatherer tribe of Amazon natives, who mainly live on the banks of the Maici River in Brazil&#8221;. The Science Daily article introduced me to the fact that this tribe has no concept of precise numbers. While they do use indefinite numerical terms such as &#8220;some&#8221; and &#8220;more&#8221;, this group does not seem to have any representation for concepts such as &#8220;one&#8221; or &#8220;two&#8221;. As MIT professor <a href="http://web.mit.edu/bcs/people/gibson.shtml" target="_self">Edward Gibson</a> states, &#8220;here is a group that does not count. They could learn, but it&#8217;s not useful in their culture, so they&#8217;ve never picked it up.&#8221; Absolutely fascinating. You should certainly check out the two links above, especially the portion in the Science Daily article that describes some of the experiments carried out by Gibson and his MIT team that have further illuminated this portion of the Pirahã culture.</p>
<p>This article intrigued me so much that I dug a bit deeper, and found that <a href="http://www.llc.ilstu.edu/dlevere/" target="_self">Daniel L. Everett</a>, the Chair of Languages, Literatures, and Cultures from Illinois State University, has spent a good portion of his career working with the Pirahã people. He has collaborated in the past with Gibson on various projects in the past. Some info can be found <a href="http://tedlab.mit.edu/News.html" target="_self">here</a>. There&#8217;s a great New Yorker story that was published in April 2007 on Dan <a href="http://www.newyorker.com/reporting/2007/04/16/070416fa_fact_colapinto?currentPage=all" target="_self">here</a> that&#8217;s certainly worth a look. Here&#8217;s a teaser from this article:</p>
<blockquote><p>The Pirahã, Everett wrote, have no numbers, no fixed color terms, no perfect tense, no deep memory, no tradition of art or drawing, and no words for “all,” “each,” “every,” “most,” or “few”—terms of quantification believed by some linguists to be among the common building blocks of human cognition.</p></blockquote>
<p>It&#8217;s a very long article, but it paints a beautiful picture of linguistics, cognition, faith, and personal relationships. It&#8217;s packed full of great questions. There&#8217;s a LOT that&#8217;s in these writings I&#8217;ve linked to that I haven&#8217;t even brought up (including the idea of recursion in linguistics), so I urge you all to read more! There are also some great links for further reading in the Wikipedia article linked to above, including several scholarly papers.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5336459470807363"; google_ad_slot = "1568862714";
google_ad_width = 300;
google_ad_height = 250;
//--></script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/116/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Tape Tears</title>
		<link>http://www.logicnest.com/archives/115</link>
		<comments>http://www.logicnest.com/archives/115#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:33:32 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Logic/Math]]></category>

		<category><![CDATA[NPR]]></category>

		<category><![CDATA[Pedro Reis]]></category>

		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=115</guid>
		<description><![CDATA[A friend let me know quite a while ago about this story presented on NPR&#8217;s site entitled &#8220;Mathematicians Explain Tape&#8217;s Tendency to Tear&#8221;. It&#8217;s an explanation of a recent Pedro Reis article in the journal Nature Materials describing the annoying tendancy of tape to narrow while unpeeling it from the roll. As the article explains, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" src="/wp-content/themes/modern/pictures/tape.gif" alt="" width="150" height="89" />A friend let me know quite a while ago about <a href="http://www.npr.org/templates/story/story.php?storyId=89300369&amp;sc=emaf" target="_blank">this</a> story presented on NPR&#8217;s site entitled &#8220;Mathematicians Explain Tape&#8217;s Tendency to Tear&#8221;. It&#8217;s an explanation of a recent <a href="http://web.mit.edu/preis/www/" target="_blank">Pedro Reis</a> article in the journal <em>Nature Materials </em>describing the annoying tendancy of tape to narrow while unpeeling it from the roll. As the article explains, Reis&#8217; work &#8220;could help engineers test thin films for strength and reliability&#8221; The audo of the story is also available on the NPR site.</p>
<p>I love this story because I can imagine Pedro first thinking about this problem while unpeeling a roll of tape. I don&#8217;t know if the inspiration actually came this way, but its a great mental image that conveys the idea that some of the most interesting problems to solve are right under our noses.</p>
<p>Here&#8217;s the abstract of the paper from Dr.  Reis&#8217;s website:</p>
<blockquote><p>Thin adhesive ﬁlms have become increasingly important in applications involving packaging, coating or for advertising. Once a ﬁlm is adhered to a substrate, ﬂaps can be detached by tearing and peeling, but they narrow and collapse in pointy shapes. Similar geometries  are observed when peeling ultrathin ﬁlms grown or deposited on a solid substrate, or skinning the natural protective cover of a ripe fruit. In this work, we have shown that the detached ﬂaps have perfect triangular shapes with a well-deﬁned vertex angle; this is a signature of the conversion of bending energy into surface energy of fracture and adhesion. In particular, this triangular shape of the tear encodes the mechanical parameters related to these three forms of energy and could form the basis of a quantitative assay for the mechanical  characterization of thin adhesive ﬁlms, nanoﬁlms deposited on substrates or fruit skin.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/115/feed</wfw:commentRss>
		</item>
		<item>
		<title>LaTeX Render</title>
		<link>http://www.logicnest.com/archives/56</link>
		<comments>http://www.logicnest.com/archives/56#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:04:58 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[LaTeX]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Math Software]]></category>

		<category><![CDATA[Typesetting]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=56</guid>
		<description><![CDATA[I spent some time today reinstalling the LaTex Render plugin for Wordpress. I&#8217;ll now be able to put some wonderful looking  graphics into the blog. I&#8217;d like to thank Steve for spending time both writing and debugging the code. So for the time being here is your mathematical moment of zen, for which I [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time today reinstalling the <a href="http://www.mayer.dial.pipex.com/tex.htm#latexrender" target="_blank">LaTex Render</a> plugin for Wordpress. I&#8217;ll now be able to put some wonderful looking <img src='/latexrender/pictures/c51d7e23458ca0e7373a8ed6ab56b2b9.gif' title='\LaTeX' alt='\LaTeX' align=absmiddle> graphics into the blog. I&#8217;d like to thank <a href="http://www.sixthform.info/steve/wordpress/" target="_blank">Steve</a> for spending time both writing and debugging the code. So for the time being here is your mathematical moment of zen, for which I also need to thank Steve:</p>
<p><img src='/latexrender/pictures/39f6d1160a5dc4b74aeb55fa063bdf58.gif' title=' \pi = \sum _{k=0} ^{\infty} \dfrac{1}{16^k} \left[\dfrac{4}{8k+1}-\dfrac{2}{8k+4}-\dfrac{1}{8k+5}-\dfrac{1}{8k+6}\right]' alt=' \pi = \sum _{k=0} ^{\infty} \dfrac{1}{16^k} \left[\dfrac{4}{8k+1}-\dfrac{2}{8k+4}-\dfrac{1}{8k+5}-\dfrac{1}{8k+6}\right]' align=absmiddle></p>
<p>Feel free to also check out the <a href="http://www.logicnest.com/using-latex-in-wordpress" target="_self">LaTeX in Wordpress</a> post that I wrote a while ago. It should still be mostly up to date. It&#8217;s also possible to leave comments using LaTeX syntax as long as they are wrapped in [ tex ] [ / tex ] tags.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stuff White People Like: Statistics</title>
		<link>http://www.logicnest.com/archives/110</link>
		<comments>http://www.logicnest.com/archives/110#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:20:24 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[White People]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=110</guid>
		<description><![CDATA[If you haven&#8217;t yet been introduced to the Stuff White People Like blog, you&#8217;re in for a treat. There is a new article on statistics that you can read here. Basically, the blog is comprised of witty, yet strangely accurate descriptions of&#8230;well&#8230;things that white people like. It&#8217;s truly hilarious. For instance, take the first line [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet been introduced to the <a href="http://stuffwhitepeoplelike.com/" target="_blank">Stuff White People Like</a> blog, you&#8217;re in for a treat. There is a new article on statistics that you can read <a href="http://stuffwhitepeoplelike.com/2008/06/25/winner-5/" target="_blank">here</a>. Basically, the blog is comprised of witty, yet strangely accurate descriptions of&#8230;well&#8230;things that white people like. It&#8217;s truly hilarious. For instance, take the first line of this article, &#8220;White people hate math. If you want to befriend white people, mention “that weird Asian calculus teacher who drew perfect circles” and how much you hated his class&#8230;&#8221; Awesome.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/110/feed</wfw:commentRss>
		</item>
		<item>
		<title>LOLCats + Math = Hilariously Cute</title>
		<link>http://www.logicnest.com/archives/109</link>
		<comments>http://www.logicnest.com/archives/109#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:20:45 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Lolcats]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/?p=109</guid>
		<description><![CDATA[I mean, how can you resist this? Hilarious, cute, and math oriented. I hope this brings a smile to your face today!

more cat pictures
Another caption given for this picture in the comments is &#8220;Delta Kitteh knows the difference&#8221;. Hehehe.
]]></description>
			<content:encoded><![CDATA[<p>I mean, how can you resist this? Hilarious, cute, and math oriented. I hope this brings a smile to your face today!</p>
<p><a href="http://icanhascheezburger.com/2008/06/17/funny-pictures-has-acute-nose/"><img class="mine_1279127" src="http://icanhascheezburger.wordpress.com/files/2008/06/funny-pictures-isoceles-triangle-nose.jpg" alt="cat" /></a><br />
more <a href="http://icanhascheezburger.com">cat</a> pictures</p>
<p>Another caption given for this picture in the comments is &#8220;Delta Kitteh knows the difference&#8221;. Hehehe.</p>
<div style="margin:5px" align="left"><!--adsense--></div>]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/109/feed</wfw:commentRss>
		</item>
		<item>
		<title>Purity of Mathematics: XKCD</title>
		<link>http://www.logicnest.com/archives/108</link>
		<comments>http://www.logicnest.com/archives/108#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:37:39 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Pure Math]]></category>

		<category><![CDATA[XKCD]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/108</guid>
		<description><![CDATA[I&#8217;m sorry, but this XKCD comic was so wonderful that I simply had to post it. If you don&#8217;t read this comic religiously, shame on you. I had to shrink the photo down a bit to make it fit, so feel free to click on the comic to head over to the XKCD page.


]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry, but this <a href="http://xkcd.com/" target="_blank">XKCD</a> comic was so wonderful that I simply had to post it. If you don&#8217;t read this comic religiously, shame on you. I had to shrink the photo down a bit to make it fit, so feel free to click on the comic to head over to the XKCD page.</p>
<p><a href="http://xkcd.com/435/" target="_blank"><img src="http://imgs.xkcd.com/comics/purity.png" alt="" width="555" height="231" align="bottom" /></a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/108/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Abacus and Mental Math</title>
		<link>http://www.logicnest.com/archives/107</link>
		<comments>http://www.logicnest.com/archives/107#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:28:49 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Mental Math]]></category>

		<category><![CDATA[Abacus]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/107</guid>
		<description><![CDATA[I must confess that I&#8217;ve never learned to use an abacus (or a slide rule, for that matter). I came across the following video, and thought that it would act as another great view into the wonderful world of mental math. It&#8217;s quite tremendous what the human brain is capable of. Check it out:


]]></description>
			<content:encoded><![CDATA[<p>I must confess that I&#8217;ve never learned to use an abacus (or a slide rule, for that matter). I came across the following video, and thought that it would act as another great view into the wonderful world of mental math. It&#8217;s quite tremendous what the human brain is capable of. Check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/wIiDomlEjJw&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/wIiDomlEjJw&amp;hl=en" wmode="transparent"></embed></object></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/107/feed</wfw:commentRss>
		</item>
		<item>
		<title>Midnight Due Dates</title>
		<link>http://www.logicnest.com/archives/106</link>
		<comments>http://www.logicnest.com/archives/106#comments</comments>
		<pubDate>Sun, 23 Mar 2008 17:04:33 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Midnight Due Dates]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/106</guid>
		<description><![CDATA[I&#8217;ve always hated when professors have midnight due dates for assignments. This is because there doesn&#8217;t seem to be a grand understanding of what a midnight due date actually means. For instance, consider that I&#8217;m taking two courses, and that each of them has an assignment due at midnight on April 1. For Professor X, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/modern/pictures/PittsburghByNight.gif" alt="" hspace="5" width="150" height="110" align="left" />I&#8217;ve always hated when professors have midnight due dates for assignments. This is because there doesn&#8217;t seem to be a grand understanding of what a midnight due date actually means. For instance, consider that I&#8217;m taking two courses, and that each of them has an assignment due at midnight on April 1. For Professor X, midnight on April 1 actually corresponds to 00:00:01 on April 1, i.e. the very first moment after midnight on April 1. For Professor Z, midnight on April 1 corresponds to 23:59:59 on April 1, i.e. the very last moment before midnight on April 2. This has bothered me so much that I&#8217;ve done a small amount of research, and have come to realize that Professor X is actually correct.</p>
<p>From the <a href="http://wwp.greenwichmeantime.com/info/noon.htm" target="_blank">official</a> Greenwich Mean Time website, &#8220;Every day starts precisely at midnight and A.M. starts immediately after that point in time e.g. 00:00:01 A.M.&#8221; This may seem to be obvious, but there&#8217;s a remarkable amount of confusion over the issue. Professors who understand this call for due dates of 11:59:59 PM on a particular day. The airline industry always rounds similarly so as to not confuse customers. So if you ever have an assignment due at midnight, it may be in your best interest to check with your professor about what she or he really means!</p>
<p>Here are a few links other than the official one above that will give you more information about noon and midnight:</p>
<ul>
<li><a href="http://physics.nist.gov/News/Releases/questions.html" target="_blank">NIST</a></li>
<li><a href="http://en.wikipedia.org/wiki/Midnight" target="_blank">Wikipedia</a></li>
<li><a href="http://www.coolquiz.com/trivia/explain/docs/time.asp" target="_blank">CoolQuiz</a></li>
</ul>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/106/feed</wfw:commentRss>
		</item>
		<item>
		<title>Look Around You - Maths (Hilarious!)</title>
		<link>http://www.logicnest.com/archives/104</link>
		<comments>http://www.logicnest.com/archives/104#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:12:26 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Look Around You]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/104</guid>
		<description><![CDATA[I hadn&#8217;t heard of the &#8220;Look Around You&#8221; BBC television series before yesterday, but I was nearly on the floor laughing by the end of the following video segment about &#8220;Maths&#8221;. Read up on the series at their Wikipedia entry. I&#8217;m sure the other episodes are equally as hilarious. In my opinion, there are few [...]]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t heard of the &#8220;<a href="http://www.bbc.co.uk/comedy/lookaroundyou/" target="_blank">Look Around You</a>&#8221; BBC television series before yesterday, but I was nearly on the floor laughing by the end of the following video segment about &#8220;Maths&#8221;. Read up on the series at their <a href="http://en.wikipedia.org/wiki/Look_Around_You" target="_blank">Wikipedia entry</a>. I&#8217;m sure the other episodes are equally as hilarious. In my opinion, there are few things better than British humor mixed with math. Enjoy the video!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/d9UXw0fQmno&amp;rel=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/d9UXw0fQmno&amp;rel=1" wmode="transparent"></embed></object></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/104/feed</wfw:commentRss>
		</item>
		<item>
		<title>Point Nine Repeating Equals One</title>
		<link>http://www.logicnest.com/archives/103</link>
		<comments>http://www.logicnest.com/archives/103#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:07:14 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Logic/Math]]></category>

		<category><![CDATA[Math]]></category>

		<category><![CDATA[Point Nine Repeating]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/103</guid>
		<description><![CDATA[Let&#8217;s be honest&#8230;there are certain subjects that a math-ish kind of blog must mention at some point. One of these obligatory topics happens to be the &#8220;0.9999999&#8230; = 1&#8243; proof. It&#8217;s one of those facts that delights the mathematically inclined. It&#8217;s sort of like the joke that Grandpa always tells when the family gets together: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/modern/pictures/ManInTime.gif" alt="" hspace="5" width="60" height="75" align="left" />Let&#8217;s be honest&#8230;there are certain subjects that a math-ish kind of blog must mention at some point. One of these obligatory topics happens to be the &#8220;0.9999999&#8230; = 1&#8243; proof. It&#8217;s one of those facts that delights the mathematically inclined. It&#8217;s sort of like the joke that Grandpa always tells when the family gets together: you know it&#8217;s coming, and you know how much pleasure he gets out of relaying the joke, but for goodness sake, this is the 99th time you&#8217;ve heard the punchline. At any rate, there is a set of about 15 math facts that people love to talk about simply because they&#8217;re all totaling mind-blowing or sound totally nonsensical. I tend to think that the  &#8220;0.9999999&#8230; = 1&#8243; proof belongs in the latter category.</p>
<p>The previous digression leads me to mention the <a href="http://qntm.org/?index" target="_blank">Things of Interest</a> blog, and their absolutely fantastic post on various forms of the &#8220;0.9999999&#8230; = 1&#8243; proof. You can find that post <a href="http://qntm.org/?pointnine" target="_blank">here</a>. In case one proof doesn&#8217;t do it for you, this site offers several, each of which occurs at a various level of mathematical rigor. There will definitely be a proof for you here that you&#8217;ll understand.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/103/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mathemagic (Arthur Benjamin at TED)</title>
		<link>http://www.logicnest.com/archives/102</link>
		<comments>http://www.logicnest.com/archives/102#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:11:55 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Mental Math]]></category>

		<category><![CDATA[Arthur Benjamin]]></category>

		<category><![CDATA[Mathemagic]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/102</guid>
		<description><![CDATA[This is perhaps one of the most amazing videos I&#8217;ve every watched on the Internet. I was literally left speechless. I can accomplish certain small feats of mental math, but this is absolutely unbelievable. Arthur Benjamin shows us some inspiring abilities of the human mind. I&#8217;m sure he has spent a fair amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>This is perhaps one of the most amazing videos I&#8217;ve every watched on the Internet. I was literally left speechless. I can accomplish certain small feats of mental math, but this is absolutely unbelievable. <a href="http://www.math.hmc.edu/~benjamin/index.html" target="_blank">Arthur Benjamin</a> shows us some inspiring abilities of the human mind. I&#8217;m sure he has spent a fair amount of time learning his methods, and that to him his abilities are perfectly normal (in some sense!), but it&#8217;s great to watch someone with this talent. I highly recommend watching the video in its entirety.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/ARTHURBENJAMIN-2005_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="320" height="285" src="http://static.videoegg.com/ted/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/ARTHURBENJAMIN-2005_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do Humans Differ from Machines?</title>
		<link>http://www.logicnest.com/archives/101</link>
		<comments>http://www.logicnest.com/archives/101#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:30:13 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Machine Learning]]></category>

		<category><![CDATA[Computation]]></category>

		<category><![CDATA[Daniel Dennett]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/101</guid>
		<description><![CDATA[Slashdot is linking today to an article that considers the implications of the 10 year anniversary of the defeat of chess grandmaster Gary Kasparov by IBM&#8217;s Deep Blue computer. The article (here), written by philosopher Daniel Dennett, considers the possible differences, or lack of differences, between humans and machines. I&#8217;ve linked to other pieces considered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/modern/pictures/chess.gif" alt="" hspace="5" width="55" height="75" align="left" /><a href="http://slashdot.org/" target="_blank">Slashdot</a> is linking today to an article that considers the implications of the 10 year anniversary of the defeat of chess grandmaster Gary Kasparov by IBM&#8217;s Deep Blue computer. The article (<a href="http://www.technologyreview.com/Infotech/19179/page1/" target="_blank">here</a>), written by philosopher <a href="http://en.wikipedia.org/wiki/Daniel_Dennett" target="_blank">Daniel Dennett</a>, considers the possible differences, or lack of differences, between humans and machines. I&#8217;ve linked to other pieces considered by Daniel Dennett on this blog, and I consider him to be an articulate and fair judge over matters of this type. It is highly worth your time to read this piece and to think it over a bit.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/101/feed</wfw:commentRss>
		</item>
		<item>
		<title>Predicting War</title>
		<link>http://www.logicnest.com/archives/100</link>
		<comments>http://www.logicnest.com/archives/100#comments</comments>
		<pubDate>Fri, 15 Jun 2007 01:20:20 +0000</pubDate>
		<dc:creator>Ian Luke Kane</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Patricia Sullivan]]></category>

		<category><![CDATA[Peter Spirtes]]></category>

		<category><![CDATA[Predicting War]]></category>

		<guid isPermaLink="false">http://www.logicnest.com/archives/100</guid>
		<description><![CDATA[A few days ago on Slashdot there was an article about a statistical model that claims to be able to accurately predict the result of a war nearly 4 out of 5 times. Here&#8217;s a snippet from the University of Georgia&#8217;s press release on Dr. Patricia L. Sullivan&#8217;s study: &#8220;&#8216;If you know some key variables [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/modern/pictures/soldiers.gif" alt="" hspace="5" width="150" height="106" align="left" />A few days ago on <a href="http://science.slashdot.org/article.pl?sid=07/06/12/2213233&amp;from=rss" target="_blank">Slashdot</a> there was an article about a statistical model that claims to be able to accurately predict the result of a war nearly 4 out of 5 times. Here&#8217;s a snippet from the University of Georgia&#8217;s <a href="http://www.uga.edu/news/artman/publish/printer_070611_Sullivan.shtml" target="_blank">press release</a> on Dr. Patricia L. Sullivan&#8217;s study: &#8220;&#8216;If you know some key variables – like the major objective, the nature of the target, whether there’s going to be another strong state that will intervene on the side of the target and whether you’ll have an ally – you can get a sense of your probability of victory,&#8217; said Sullivan, whose study appears in the June issue of the <em>Journal of Conflict Resolution</em>.&#8221; Very interesting. Statistics is a beautiful, and very misunderstood, field. When I hear about claims like this my ears definitely perk up. In general, studies like this propose that particular variables (such as a poor military strategy) are predictive of other events (such as a military victory). There&#8217;s obviously a cause/effect chain reflected in this type of idea. And believe it or not, there is a LOT of study in the area of cause/effect relationships. People like <a href="http://www.hss.cmu.edu/philosophy/faculty-spirtes.php" target="_blank">Peter Spirtes</a> at Carnegie Mellon University spend a lot of time studying these causal relationships.</p>
<p>So while that claim that a statistical model can predict the outcome of wars should be taken with a grain of salt, everyone should consider the fantastic amount of research (and quality science) that is going into these types of causal models.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logicnest.com/archives/100/feed</wfw:commentRss>
		</item>
		<item>
		<title>Primer on Paradoxes</title>
		<link>http://www.logicnest.com/archives/99</link>
